On April 5, 2025, Fox News host Jeanine Pirro said:
“I don’t really care about my 401(k) today. You know why? Not that I can afford it, not that it isn’t important, not that I’m not at a point in my life when I should be worried about my 401(k) because I am, but this is what I believe. I believe in this man.”
On April 3, 2025, Commerce Secretary Howard Lutnick said:
Let Donald Trump run the global economy. He knows what he’s doing. He’s been talking about it for 35 years.
That got me thinking and researching. What were the 10 largest Dow Jones Industrial Average (DJIA) drops since it started on May 26, 1896?
Here is what I found:
| Date | DOW Drop | President | Party | Comment |
|---|---|---|---|---|
| 10/19/1987 | 22.5% | Reagan | Republican | Black Monday |
| 3/16/2020 | 12.9% | Trump | Republican | Covid-19 |
| 10/28/1929 | 12.8% | Hoover | Republican | Start of Great Depression |
| 10/29/1929 | 11.7% | Hoover | Republican | Great Depression |
| 12/18/1899 | 8.7% | McKinley | Republican | |
| 3/14/1907 | 8.3% | Roosevelt | Republican | |
| 10/26/1987 | 8.0% | Reagan | Republican | After Black Monday |
| 10/15/2008 | 7.9% | Bush | Republican | Financial Crisis |
| 9/26/1955 | 6.5% | Eisenhower | Republican | |
| 4/4/2025 | 5.5% | Trump | Republican | Tariff War |
| Date | DOW Drop | President | Party | Comment |
|---|---|---|---|---|
| 3/16/2020 | 2,997.1 | Trump | Republican | Covid-19 |
| 3/12/2020 | 2,352.6 | Trump | Republican | Covid-19 |
| 4/4/2025 | 2,231.0 | Trump | Republican | Tariff War |
| 4/3/2025 | 1,679.1 | Trump | Republican | Tariff War |
| 2/5/2018 | 1,175.2 | Trump | Republican | Inflation during Trump |
| 2/8/2018 | 1,032.8 | Trump | Republican | Inflation during Trump |
| 9/29/2008 | 777.6 | Bush | Republican | Financial Crisis |
| 10/15/2008 | 733.0 | Bush | Republican | Financial Crisis |
| 9/17/2001 | 684.8 | Bush | Republican | |
| 12/1/2008 | 679.9 | Bush | Republican | Recession Fears |
Notice that every row in both tables are exclusively by Republican presidents.
Notice also that Trump’s name appears more on these two charts than any other.
This is the same man who has bankrupted several casinos and has been convicted of fraud (Trump University for one).
Jeanine Pirro, are you sure you want to trust this man?
Howard Lutnick, are you sure Trump knows what he is doing just because he’s been talking about it for 35 years?