MSN published a list of the best and worst used cars, based on statistics of above or below average in reliability. You can find the full article here:
http://editorial.autos.msn.com/article.aspx?cp-documentid=452685
Reviewing this prompted me to do some statistics, because some blatant facts jumped right out at me.
Best:
Make | Country |
Acura Integra |
Japan |
Acura MDX | Japan |
Acura RL | Japan |
Acura RSX | Japan |
Acura TL | Japan |
Acura TSX | Japan |
BMW M3 | Germany |
Buick LaCrosse | US |
Honda Accord | Japan |
Honda Civic | Japan |
Honda Civic Hybrid | Japan |
Honda CR-V | Japan |
Honda Element | Japan |
Honda Odyssey | Japan |
Honda Pilot | Japan |
Honda S2000 | Japan |
Infiniti FX | Japan |
Infiniti G20 | Japan |
Infiniti G35 | Japan |
Infiniti I30, I35 | Japan |
Infiniti QX4 | Japan |
Lexus ES | Japan |
Lexus ES | Japan |
Lexus GS (RWD) | Japan |
Lexus GX | Japan |
Lexus IS | Japan |
Lexus LS | Japan |
Lexus RX | Japan |
Lexus SC | Japan |
Lincoln Continental | US |
Lincoln Town Car | US |
Mazda Millenia | Japan |
Mazda MX-5 Miata | Japan |
Mazda Protegé | Japan |
Mazda3 | Japan |
Mitsubishi Endeavor | Japan |
Mitsubishi Outlander | Japan |
Nissan Altima | Japan |
Nissan Maxima | Japan |
Nissan Murano | Japan |
Pontiac Vibe | US |
Porsche 911 (except ’03) | Germany |
Scion tC | Japan |
Scion xB | Japan |
Subaru Baja | Japan |
Subaru Forester | Japan |
Subaru Impreza | Japan |
Subaru Legacy | Japan |
Subaru Outback | Japan |
Toyota 4Runner | Japan |
Toyota Avalon | Japan |
Toyota Camry (except ’07 V6) | Japan |
Toyota Camry Solara | Japan |
Toyota Celica | Japan |
Toyota Corolla | Japan |
Toyota Echo | Japan |
Toyota Highlander | Japan |
Toyota Land Cruiser | Japan |
Toyota Matrix | Japan |
Toyota Prius | Japan |
Toyota RAV4 | Japan |
Toyota Sequoia | Japan |
Toyota Sienna | Japan |
Toyota Tundra (except ’07 V8 4WD) | Japan |
Volvo S60 | Sweden |
Worst
Make | Country |
Buick Rendezvous (AWD) | US |
Buick Terraza | US |
Chevrolet Astro | US |
Chevrolet Blazer | US |
Chevrolet Colorado (4WD) | US |
Chevrolet S-10 Pickup (4WD) | US |
Chevrolet Uplander | US |
Chevrolet Venture | US |
Chrysler Town & Country (AWD) | US |
Dodge Grand Caravan (AWD) | US |
GMC Canyon (4WD) | US |
GMC Jimmy | US |
GMC S-15 Sonoma (4WD) | US |
GMC Safari | US |
Jeep Grand Cherokee | US |
Kia Sedona | Korea |
Land Rover Discovery, LR3 | England |
Lincoln Aviator | US |
Mercedes-Benz SL | Germany |
Nissan Armada (4WD) | Japan |
Nissan Titan (4WD) | Japan |
Oldsmobile Bravada | US |
Oldsmobile Silhouette | US |
Pontiac Aztek | US |
Pontiac G6 | US |
Pontiac Montana, Trans Sport, Montana SV6 | US |
Saturn Relay | US |
Volkswagen Cabriolet | Germany |
Volkswagen Jetta Sedan (turbo) | Germany |
Volkswagen Jetta Sedan (V6) | Germany |
Here is what I took away from it:
Best List | Counts | Percentage |
Japan | 58 | 0.89 |
Germany | 2 | 0.03 |
US | 4 | 0.06 |
Sweden | 1 | 0.02 |
Total on list of best cars | 65 | 1.00 |
Worst List | Counts | Percentage |
US | 22 | 0.73 |
Korea | 1 | 0.03 |
England | 1 | 0.03 |
Germany | 4 | 0.13 |
Japan | 2 | 0.07 |
Total on list of worst cars | 30 | 1.00 |
89 percent of the cars on the Best List are from Japan. 73 percent of the cars on the Worst List are from the US, and surprisingly, 13 percent of the cars on the worst list are from Germany.
Now, what used car would you buy?
thank you fling trainer