The chart below shows the number of American soldiers buried in European cemeteries.
| Location | Country | Americans Buried |
| Aisne-Marne | France | 2289 |
| Ardennes | Belgium | 5329 |
| Brittany | France | 4410 |
| Brookwood | England | 468 |
| Cambridge | England | 3812 |
| Epinal | France | 5525 |
| Flanders Field | Belgium | 368 |
| Florence | Italy | 4402 |
| Henri-Chapelle | Belgium | 7992 |
| Lorraine | France | 10489 |
| Luxembourg | Luxembourg | 5076 |
| Meuse-Argonne | France | 14246 |
| Netherlands | Netherlands | 8301 |
| Normandy | France | 9387 |
| Oise-Aisne | France | 6012 |
| Rhone | France | 861 |
| Sicily | Italy | 7861 |
| Somme | France | 1844 |
| St. Mihiel | France | 4153 |
| Suresnes | France | 1541 |
This makes 104,366, and I am sure I missed some.
How many European soldiers are buried on American soil for defending us against our invaders or enemies?

